



Specification
| NO. | REF | Description | Qty. |
| 1 | 1200-1401 | Depth Gague (0-90mm) | 1 |
| 2 | 1200-1402 | Screwdrver SW3.5 | 1 |
| 3 | 1200-1403 | Limitator Wrench SW3.0 | 1 |
| 4 | 1200-1404 | Drill Bit Φ3.0*300 | 1 |
| 5 | 1200-1405 | Quick Coupling Screwdriver SW3.5 | 1 |
| 6 | 1200-1406 | Stardriver T15 | 1 |
| 7 | 1200-1407 | Torque Wrench 1.5 N.m Stardriver T15 | 1 |
| 8 | 1200-1408 | Drill Bit Φ2.8*300 with block | 1 |
| 9 | 1200-1409 | Locking Sleeve Φ5.8/2.8*62 | 1 |
| 10 | 1200-1410 | Locking Sleeve Φ5.8/2.8*62 | 1 |
| 11 | 1200-1411 | Locking Sleeve Φ5.8/2.8*62 | 1 |
| 12 | 1200-1412 | Locking Screw Location Sleeve Φ10/5.8 | 1 |
| 13 | 1200-1413 | Locking Screw Location Sleeve Φ10/5.8 | 1 |
| 14 | 1200-1414 | Locking Screw Location Sleeve Φ10/5.8 | 1 |
| 15 | 1200-1415 | Sleeve Wire Φ3.8 | 1 |
| 16 | 1200-1416 | Locking Drill Sleeve Φ8.2/ Φ3*187 | 1 |
| 17 | 1200-1417 | Locking Drill Sleeve Φ8.2/ Φ3*187 | 1 |
| 18 | 1200-1418 | Locking Sleeve Φ11.4/ Φ8.2*175 | 1 |
| 19 | 1200-1419 | Locking Sleeve Φ11.4/ Φ8.2*175 | 1 |
| 20 | 1200-1420 | Multi-locking Screwdriver 2ND Screw | 1 |
| 21 | 1200-1421 | Proximal Guide Pin Locking Wheel | 1 |
| 22 | 1200-1422 | Depth Gague (0-90mm) | 1 |
| 23 | 1200-1423 | Oliver Guide Wire Measurement | 1 |
| 24 | 1200-1424 | Development Ruler Φ7-Φ9.5*160-300 | 1 |
| 25 | 1200-1425 | Reduction Rod | 1 |
| 26 | 1200-1426 | Adaptor | 1 |
| 27 | 1200-1427 | Protective Sleeve | 1 |
| 28 | 1200-1428 | Cannulated AWL Φ3.5/Φ10 | 1 |
| 29 | 1200-1429 | Hollow Φ10 | 1 |
| 30 | 1200-1430 | Hollow Φ11.5 | 1 |
| 31 | 1200-1431 | Guide Wire Φ1.5*150 | 1 |
| 32 | 1200-1432 | Limited Guide Wire Φ2.5*200 | 1 |
| 33 | 1200-1433 | Guide Wire Φ2.5*250 | 1 |
34 | 1200-1434 | Flexible Reamer Φ9 | 1 |
| 1200-1435 | Flexible Reamer Φ10 | 1 | |
35 | 1200-1436 | Flexible Reamer Φ7 | 1 |
| 1200-1437 | Flexible Reamer Φ8 | 1 | |
| 36 | 1200-1438 | Guide Wire Holding Forcep | 1 |
| 37 | 1200-1439 | Cannulated T-handle | 1 |
| 38 | 1200-1440 | Oliver Guide Wire | 1 |
| 39 | 1200-1441 | Drill Bit with Block Φ3.8*270 | 1 |
| 40 | 1200-1442 | Sleeve Wire Φ3.8 | 1 |
| 41 | 1200-1443 | Locking Drill Sleeve Φ10/ Φ3.8*162 | 1 |
| 42 | 1200-1444 | Locking Drill Sleeve Φ10/ Φ3.8*162 | 1 |
| 43 | 1200-1445 | Drill Sleeve Φ10*150/13.4 | 1 |
| 44 | 1200-1446 | Drill Sleeve Φ10*150/13.4 | 1 |
| 45 | 1200-1447 | Bolt M6/Φ3.45/SW11 | 1 |
| 46 | 1200-1448 | Bolt M6/Φ3.45/SW11 | 1 |
| 47 | 1200-1449 | Compression Bolt M6/Φ3.2/SW11 | 1 |
| 48 | 1200-1450 | Hex Key SW5.0 | 1 |
| 49 | 1200-1451 | Handle | 1 |
| 50 | 1200-1452 | Connecting Bolt M6/Φ2.5/SW11 | 1 |
| 51 | 1200-1453 | Sliding Hammer | 1 |
| 52 | 1200-1454 | Proximal Guider Rod Wheel M6/SW5 | 1 |
| 53 | 1200-1455 | Proximal Guider Rod Wheel M6/SW5 | 1 |
| 54 | 1200-1456 | Spaner SW11 | 1 |
| 55 | 1200-1457 | Proximal Guider | 1 |
| 56 | 1200-1458 | Connecting Bolt M6/SW5 | 1 |
| 57 | 1200-1459 | Temporary Location Rod | 1 |
| 58 | 1200-1460 | T-handle Flat Drill Φ3.8 | 1 |
| 59 | 1200-1461 | End Cap Measurement | 1 |
| 60 | 1200-1462 | Connect Clamp | 1 |
| 61 | 1200-1463 | Location Rod | 1 |
| 62 | 1200-1464 | Removal Rod | 1 |
| 63 | 1200-1465 | Nut Holder SW3.5 | 1 |
| 64 | 1200-1466 | Distal Guider Rod | 1 |
| 65 | 1200-1467 | Distal Location Guider L | 1 |
| 66 | 1200-1468 | Distal Location Guider R | 1 |
| 67 | 1200-1469 | Proximal Anterior Guider | 1 |
| 68 | 1200-1470 | Connecting Bolt M6/SW5 | 1 |
| 69 | 1200-1471 | Connecting Bolt M6/SW5 | 1 |
| 70 | 1200-1472 | Aluminium Box | 1 |
Disclaimer:
All content on this site is original unless otherwise noted. Copying, collecting, or publishing any material without our permission is prohibited. If any content infringes on copyright, please contact us.
