



Reversed Femoral Intramedually Nail

Gamma Intramedually Nail
Specification
| NO. | REF | Description | Qty. |
| 1 | 1200-0401 | Drill Sleeve | 1 |
| 2 | 1200-0402 | Drill Sleeve | 1 |
| 3 | 1200-0403 | Drill Sleeve | 1 |
| 4 | 1200-0404 | Open Wrench | 1 |
| 5 | 1200-0405 | Drill Bit Ø4.5 with Stopper | 1 |
| 6 | 1200-0406 | Drill Bit Ø4.5 | 1 |
| 7 | 1200-0407 | Hex Screwdriver SW3.5 | 1 |
| 8 | 1200-0408 | Depth Gague 0-90mm | 1 |
| 9 | 1200-0409 | K-wire | 2 |
| 10 | 1200-0410 | Threaded K-wire | 2 |
| 11 | 1200-0411 | Drill Bit | 1 |
| 12 | 1200-0412 | Solid Reamer Ø9 | 1 |
| 13 | 1200-0413 | Solid Reamer Ø10 | 1 |
| 14 | 1200-0414 | Solid Reamer Ø11 | 1 |
| 15 | 1200-0415 | Solid Reamer Ø12 | 1 |
| 16 | 1200-0416 | Solid Reamer Ø13 | 1 |
| 17 | 1200-0417 | AWL | 1 |
| 18 | 1200-0418 | Wrench | 1 |
| 19 | 1200-0419 | Quick Coupling T-handle | 1 |
| 20 | 1200-0420 | Hammer | 1 |
| 21 | 1200-0421 | T-handle Solid Reamer | 1 |
| 22 | 1200-0422 | Sleeve | 1 |
| 23 | 1200-0423 | Sleeve | 1 |
| 24 | 1200-0424 | Location Forcep | 1 |
| 25 | 1200-0425 | Sleeve | 1 |
| 26 | 1200-0426 | Sleeve | 1 |
| 27 | 1200-0427 | Tap | 1 |
| 28 | 1200-0428 | Unversal Joint | 1 |
| 29 | 1200-0429 | Location Forcep | 1 |
| 30 | 1200-0430 | Guider Bar | 1 |
| 31 | 1200-0431 | Hex Key Large | 1 |
| 32 | 1200-0432 | Hex Key Small | 1 |
| 33 | 1200-0433 | Forcing Cone Short | 1 |
| 34 | 1200-0434 | Forcing Cone Long | 1 |
| 35 | 1200-0435 | Connector | 1 |
| 36 | 1200-0436 | Connector | 1 |
| 37 | 1200-0437 | Guider Handle | 1 |
| 38 | 1200-0438 | Bolt | 1 |
| 39 | 1200-0439 | Bolt | 1 |
| 40 | 1200-0440 | Guider Wire | 1 |
| 41 | 1200-0441 | Aluminium Box | 1 |
Disclaimer:
All content on this site is original unless otherwise noted. Copying, collecting, or publishing any material without our permission is prohibited. If any content infringes on copyright, please contact us.
